Ibn Haldun University accepts students to undergraduate programs from all over the world, based on one of the following: • International Exams • National Exams • High School Diploma Grade Point Average (GPA) |
||
INTERNATIONAL EXAMS TYPES | ||
ABITUR | German Higher Education Entrance Qualification | Minimum 3 points |
ACT | American College Testing | 24 out of 36 in (Math), (Science Reasoning) and (Composite) |
AP | Advanced Placement (USA) | Minimum 3 out of 5 related to the program being applied at |
GCE | General Certificate Education (ENGLAND) | Minimum C from 2 subjects in level A and/or minimum C from 2 subjects in A level |
IB | International Baccalaureate | 30 out of 45 in International Baccalaureate diploma grade |
ISO | International Science Olympiads | Golden, Silver or Bronze Medal in Olympics which are recognized and attended by TÜBİTAK |
SAT | Scholastic Assessment Test (USA) | Minimum 1200 out of 1600 in total (2 module: Mathematics, Critical Reading) or 1600 out of 2400 (3 module: Mathematics, Critical Reading, Writing) |
NATIONAL EXAMS TYPE AND HIGH SCHOOL DIPLOMA GRADE POINT AVERAGE (GPA) | ||
Afghanistan | Nationwide University Entrance Exam of Afghanistan (Concours-KONKURS General State Examination) | Minimum 80% success (B) |
Albania | Matura Shtetërore | Minimum 7 out of 10 success in the grade point average of diploma and in each one of exams taken from compulsory and selective courses related to the program to be applied at |
Algeria | French Baccalaureate | 12 out of 20 in diploma |
Austria | Matura | Minimum 2 (good) out of 1 (perfect) in Matura diploma grade |
Australia | Secondary School Graduation Certificate | Minimum 70% success in the related exam / average of the courses taken in the diploma |
Azerbaijan | ATTESTAT or National Test (TQDK) | Minimum 70% diploma success ( 3,5 out of 5 or 7 out of 10) or Minimum 490 out of 700 |
Bahrain | Tawjihi (General Secondary Education Certificate) | Minimum 80% success in the related exam / average of the courses taken in the diploma |
Bangladesh | Higher Secondary School Certificate (HSSC) | Minimum 80% success in the related exam / average of the courses taken in the diploma |
Belarus | ATTESTAT | Minimum 70% diploma success (3,5 out of 5 or 7 out of 10) |
Belgium | Diploma Van Hoger Secundair Onderwijs / Certificat d’Enseignment Secondair Superieur | Minimum 70% success in the related exam / average of the courses taken in the diploma |
Bosnia and Herzegovina | Matura (Svjedozba o Maturi) | Minimum 70% success in the related exam / average of the courses taken in the diploma |
Brazil | ENEM (Exame Nacional do Ensino Médio; English: High School National Exam) | Minimum 70% success in the related exam / average of the courses taken in the diploma |
Bulgaria | Matura (DZI) | Minimum 70% success in the related exam / average of the courses taken in the diploma |
Cameroon | French system, Baccalauréat de l’Enseignement Secondaire | Minimum 12 out of 20 diploma grade |
Canada | Provincial High School Graduation Diplomas | Minimum 70% in diploma grade |
Chile | Prueba de Seleccion Universitaria (PSU) | Minimum 600 out of 850 |
Chinese | National University Entrance Examination (GAOKA) & Senior Secondary School Certificate & Hong Kong Certificate of Education Certificate (HKCE) & Hong Kong Advanced Level Certificate subjects (HKALE) |
Minimum 500 out of 750 Minimum 70% success in diploma Minimum B out of A in at least 3 subjects (including Mathematics) |
Croatia | Matura | Minimum 70% success including Mathematics |
Czech Republic | Maturitni Zhouska / Maturita | Minimum 70% success in the related exam / average of the courses taken in the diploma |
Denmark | Studentereksamen (Student Examination), Højere Forberedelseseksamen (Higher Preparatory Examination), Højere Handelseksamen (Higher Commercial Examination); Hojere teknisk eksamen (Higher Technical Examination) | Minimum 7 out of 12 in diploma grade |
Egypt | Al-Shahada-Al Thanawiyya-Al-Amma (General Secondary School Certificate) | Minimum 80% success |
Estonia | Gümnaasiumi Lõputunnistus (Secondary School Leaving Certificate) | Minimum 3,5 out of 5 |
Ethiopia | Higher Education Entrance Examination (EHEEE) | Minimum 80% success in the related exam / average of the courses taken in the diploma |
Finland | Ylioppilastutkinto/studenteksamen (National Matriculation Examination) | Minimum success of 5 out of 7 |
France | French Baccalauréat | Minimum 13 out of 20 diploma grade |
Gambia | West African Examination Council (WAEC) West African Senior School Certificate Examination (WASSCE) | Minimum B3 grade=good |
Ghana | West African Examination Council (WAEC) West African Senior School Certificate Examination (WASSCE) | Minimum B3 grade=good |
Georgia | ATTESTAT | Minimum 70% diploma success (3,5 out of 5 or 7 out of 10) |
Greece | Apolytirion of Lykeo (Secondary School Leaving Certificate ) | Minimum 15 out of 20 |
Holland | VWO / MAVO / HAVO / VWO / MBO Diploma / Secondary School Certificate | Minimum 70% success in the related exam / average of the courses taken in the diploma |
Hungary | Matura-Erettsegi Bizonyitvany | Minimum 3,5 out of 5 |
Iceland | Studentsprof from gymnasium | Minimum 7 out of 10 |
India | Class XII India HSSC / ISC Hindistan lise bitirme diploması (Higher Secondary School Certificates – Indian School Certificate (ISC) / Intermediate Certificate / Higher School Certificate / Higher Secondary Certificate / All India Senior School Certificate / Pre-University course – awarded on completion of Standard XII) | Minimum 80% in total, minimum 80% success in Mathematics |
Indonesia | UAN (Ujian Akhir Nasional) | Minimum 50 out of 60 |
Iran | Central High School Finishing Exam (Dabiristan) average and Pre-University Education (Pishdaneshgahi) | Minimum 16 out of 20 |
Iraq | Central High School Finishing Exam (El Aledadiyah) / Highscool Finishing Exam | Minimum 70% success in the related exam/ average of the courses taken in the diploma |
Ireland | Irish Leaving Certificate | Minimum 6 subjects at least two of which are from Higher Level subjects (minimum C1 for Higher Level subjects and minimum C3 for other subjects) |
Italy | Diploma di Esame di Stato conclusivo dei Corsi di Istruzione Secondaria Superiore & Italia Diploma di Maturitá | Minimum 70 out of 100 |
Japan | Kotogakko Sotsugyo Shomeisho (Upper Secondary School Leaving Certificate) | Minimum 3,5 out of 5 |
Jordan | Tawjihi (General Secondary Education Certificate) | Minimum 80% success point |
Kazakhstan | ATTESTAT or National Test (ENT) | Minimum 70% diploma success (3,5 out of 5 or 7 out of 10) or Minimum 90 out of 125 |
Kenya | KCSE (Kenya Certificate of Secondary Education) | Minimum 44 points in condition that the marks would be at least B |
Kirghizstan | National University Entrance Examination (ORT) | Minimum 180 out of 250 |
Kosovo | Diploma për kryerjen e shkollës së mesme të lartë dhe asaj të përgjithshme | Minimum 3 out of 5 |
Kuwait | Al-Shahada-Al Thanawiyya Al-Amma (General Secondary Education Certificate) | Minimum 80% success in the related exam / average of the courses taken in the diploma |
Kyrgyzstan | ATTESTAT | Minimum 70% diploma success (3,5 out of 5 or 7 out of 10) |
Latvia | Atestats par visparejo videjo izglitibu (Certificate of General Secondary Education) | Minimum 7 points out of 10 in total (from all subjects) |
Lebanon | Baccalaureat, Part II (Secondary School Leaving Certificate) final Bacc. exams and confirmation of Bacc. Part II Diploma | Minimum 12 out of 20 |
Liberia | West African Examination Council (WAEC) West African Senior School Certificate Examination (WASSCE) | Minimum B3 grade=good |
Libya | General Secondary Education Certificate | Minimum 80% success in the related exam / average of the courses taken in the diploma |
Lithuania | Brandos Atestatas (Certificate of Maturity) | Minimum 7 out of 10 |
Luxemburg | Diplome de Fin d’Etudes Secondaire | Minimum 45 out of 60 |
Macedonia | Matura | Minimum 3.5 out of 5 |
Malaysia | Sijil Tinggi Persekolahan Malaysia (STPM) | Minimum B mark (3 out of 4) |
Malta | Advanced Matriculation (AM) | Marks between A and C out of A |
Mexico | Bachillerato | Minimum 7 out of 10 |
Moldova | ATTESTAT Diplom ob Okoncanji Srednego Special’nogo Ucebnego Zavedenija | Minimum 70% diploma success (3,5 out of 5 or 7 out of 10) or Minimum 3,5 out of 5 |
Mongolia | Central University Entrance Exam (KONKURS) | Minimum 640 out of 800 |
Morocco | Baccalaureate | Minimum 12 out of 20 in diploma grade |
New Zealand | University Entrance Bursaries and Scholarship Examinations | Minimum 275 out of 500 |
Nigeria | Joint Admissions and Matriculation Board (JAMB) West African Examination Council (WAEC) West African Senior School Certificate Examination (WASSCE) | Minimum 200 points Minimum B3 grade=good |
Norway | Norwegian Upper Secondary School Leaving Certificate – Vitnemal fra den Videregaende Skole | Minimum 4,5 out of 6 success point for subjects related to their field including Mathematics |
Oman | Al-Shahada-Al Thanawiyya Al-Amma (General Secondary Education Certificate) | Minimum 80% success point |
Pakistan | Higher Secondary School Certificate (HSSC) | Minimum 80% success in the related exam / average of the courses taken in the diploma |
Palestine | Tawjihi (General Secondary Education Certificate) | Minimum 80% success |
Poland | Matura Swiadectwo Dojrzalosci | Minimum 70% success in the related exam / average of the courses taken in the diploma |
Portugal | Portuguese Concurso Nacional de Candidatura Do Ensino Superior (National Entrance Exam), Pass Diploma de Ensino Secundário | Minimum 16 out of 20 in total |
Qatar | Al-Shahada-Al Thanawiyya Al-Amma | Minimum 80% success in the related exam / average of the courses taken in the diploma |
Romania | Diploma de Bacalaureat | Minimum 7,5 out of 10 (good) |
Russia | ATTESTAT or Russian National Final School Exam – EGE | Minimum 70% diploma success (3,5 out of 5 or 7 out of 10) or Minimum 280 out of 400 |
Saudi Arabia | General Secondary Education Certificate Saudi Arabia Kudrat Examination taken within last 2 years | Minimum 85% success in the related exam / average of the courses taken in the diploma |
Scotland | Scottish Certificate of Education (SCE) Scottish or Qualifications Certificate (SQC) | Minimum 70% success in the related exam / average of the courses taken in the diploma or Minimum A or B in 4 subjects of Higher Level |
Senegal | Bakalorya | Minimum 15 out of 20 |
Serbia | High School Finishing Diploma | Minimum 3,5 out of 5 |
Sierra Leone | West African Examination Council (WAEC) & West African Senior School Certificate Examination (WASSCE) | Minimum B3 grade=good |
Singapore | Cambridge General Certificate of Education Ordinary and Advanced Levels (Cambridge GCE O and A Levels ) | B4 in at least two Advanced Level subjects, minimum C5 in each subject |
Slovakia | Maturitná Skúška | Minimum 2 out of 1 in diploma grade |
Slovenia | Matura – Maturitetno spricevalo | Minimum 3,5 out of 5 |
South Africa | Senior Certificate (Matriculaton) | Passing 5 subjects with a minimum B out of A |
South Korea | College Scholastic Aptitude Test (CSAT) | Minimum 500 standard mark out of 800 |
Spain | Título de Bachiller (LOGSE) | Minimum 7 out of 10 |
Sudan | The Secondary School Certificate | Minimum 80% success |
Sweden | Fullständigt Slutbetyg från Gymnasieskolan (FSFG-Swedish school leaving exam) | Minimum 15 (very good), (Mathematics included) |
Switzerland | High School Finishing Exam Kantonale Maturitätszeugnisse, Attestato di Maturita, Certificat de Maturité Maturitätszeugnis, Eidgenössisches Berufsmaturitätszeugnis | Minimum 3 out of 5 |
Syria | Al-Shahada-Al Thanawiyya Al-Amma (General Secondary Education Certificate) | Minimum 240 out of 290 |
Tajikistan | ATTESTAT | Minimum 70% diploma success (3,5 out of 5 or 7 out of 10) |
Tanzania | Advanced Certificate of Secondary Education (ACSE) National Tanzanian Form IV Examination |
Having a degree of Division Two: (having passed General Studies Subject and two principal subjects and having maximum 12 points from 3 subjects in principal level or Minimum B out of A |
Thailand | Matayom VI (Upper Secondary Education Certificate) | Minimum 70 out of 100, 3 out of 4 = B |
Turkey | High School Diploma of Non-Turkish candidates who finished their study in Turkey | Minimum 70% success in the related exam / average of the courses taken in the diploma |
Turkmenistan | ATTESTAT | Minimum 70% diploma success (3,5 out of 5 or 7 out of 10) |
Uganda | Advanced Certificate of Education (UACE), Cambridge Overseas Higher School Certificate and East African Advanced Certificate of Education | Minimum B in at least 2 subjects in Advanced Level |
Ukraine | ATTESTAT or Ukrainian External Independent Testing | Minimum 70% diploma success (3,5 out of 5 or 7 out of 10) or Minimum 160 success point out of 200 in at least 3 subjects |
United Arab Emirates | General Secondary Education Certificate | Minimum 80 % success in the related exam / average of the courses taken in the diploma |
USA | High school Diploma | Minimum 70% success (B) |
Uzbekistan | ATTESTAT | Minimum 70% diploma success (3,5 out of 5 or 7 out of 10) |
Venezuela | Bachiller en Ciencias OR en Humanidades (Secondary School Diploma in the Sciences or Humanities) | Minimum 13 out of 20 = B |
Vietnam | The school leaving examination (Ky Thi Tot Nghiep Pho Thong Trung Hoc) (12 years of education) | Minimum 7 out of 10 |
White Russia | Belarussian Central Testing | Minimum 420 out of 600 |
Yemen | General Secondary Education Certificate | Minimum 80% success in the related exam / average of the courses taken in the diploma |
Zambia | School Certificate (ZSC) | Minimum 4 or more in 6 academic subjects including Chemistry, Physics and Mathematics |